Price List
GSTIN: Enter GSTINFSSAI: Enter FSSAI number
GREEN CARDAMOM
PRICELIST – 30/09/26
| GRADES | EXPORT | FRUIT | REJECTION |
|---|---|---|---|
| Green cardamom 8.5mm Bold | 4230 + GST | 4050 + GST | — |
| Green cardamom 8–8.5mm Bold | 4000 + GST | 3850 + GST | 3180 + GST |
| Green cardamom 7.5 mm Bold | 3820 + GST | — | — |
| Green cardamom 7.5–8 mm Bold | 3610 + GST | — | — |
| Green cardamom 7–8 mm Bold | 3540 + GST | 3370 + GST | 2980 + GST |
| Green cardamom 7–7.5 mm Bold | 3430 + GST | — | — |
| Green cardamom 6.5–7.5 mm Bold | 3280 + GST | — | — |
| Green cardamom 6–7 mm Bold | 3180 + GST | 3010 + GST | 2700 + GST |
| Green cardamom 5–7 mm Bold | 3030 + GST | — | 2630 + GST |
| Green cardamom 5–6 mm Bold | 2900 + GST | — | 2590 + GST |
All prices are in ₹ per kg | Price valid only today
Free transportationAll over India
Packing & labour free1kg / 5kg jute bags
Minimum order: 100 kgWholesale price
Below 100 kgPrice will increase
Advance payment requiredFull advance payment is required to confirm your order. Please contact us for payment details.